Support Our Troops

Standings

 2011-2012 Final Standings        
               
Minor Bantam              
Team GP W L T GF GA Pts
Ottawa Junior 67’s 28 23 3 2 140 77 48
Ottawa Valley Titans 28 15 9 4 107 84 34
Eastern Ontario Wild 28 11 13 4 81 96 26
Upper Canada Cyclones 28 8 14 6 89 108 22
Ottawa Senators 28 4 22 2 57 109 10
               
Major Bantam              
Team GP W L T GF GA Pts
Eastern Ontario Wild 28 23 4 1 124 48 47
Ottawa Senators 28 19 9 0 124 68 38
Ottawa Valley Titans 28 15 9 4 105 81 34
Ottawa Junior 67’s 28 16 11 1 98 89 33
Upper Canada Cyclones 28 15 12 1 118 83 31
Outaouais Olympiques 28 11 15 2 108 113 24
Outaouais Intrepide 28 5 21 2 69 130 12
CIHA 28 2 25 1 61 195 3
               
Minor Midget              
Team GP W L T GF GA Pts
Ottawa Valley Titans 30 25 2 3 146 61 53
Ottawa Junior 67’s 30 20 7 3 134 81 43
Upper Canada Cyclones 30 15 11 4 116 112 34
Eastern Ontario Wild 30 12 12 6 114 104 30
CIHA Voyageurs 30 10 15 5 93 119 25
Ottawa Senators 30 5 20 5 80 113 15
OHA Mavericks 30 4 24 2 70 163 10
               
Major Midget              
Team GP W L T GF GA Pts
OHA Mavericks - Gold 32 24 3 5 144 71 53
Ottawa Junior 67’s 32 24 7 1 115 62 49
Outaouais Intrepide 32 19 8 5 132 83 43
Ottawa Senators 32 19 11 2 126 80 40
Eastern Ontario Wild 32 14 13 5 94 98 33
Upper Canada Cyclones 32 14 16 2 110 124 30
CIHA Voyageurs 32 9 19 4 66 85 22
Ottawa Valley Titans 32 4 26 2 38 129 10
OHA Mavericks - Maroon 32 2 26 4 57 150 8

 2010-2011 Final Standings        
               
Minor Bantam              
Team GP W L T GF GA Pts
Eastern Ontario Wild 28 20 3 5 98 45 45
Ottawa Senators 28 15 6 7 100 67 37
Upper Canada Cyclones 28 10 9 9 84 75 29
Ottawa Junior 67’s 28 10 15 3 84 98 23
Ottawa Valley Titans 28 1 23 4 65 146 6
               
Major Bantam              
Team GP W L T GF GA Pts
Ottawa Valley Titans 30 27 1 2 56 169 82
Ottawa Junior 67’s 30 15 9 6 36 147 97
Eastern Ontario Wild 30 14 10 6 34 114 107
Ottawa Senators 30 13 10 7 33 93 91
Upper Canada Cyclones 30 13 13 4 30 128 109
Outaouais Intrepide 30 5 22 3 13 58 136
Outaouais Olympiques 30 1 23 6 8 52 139
               
Minor Midget              
Team GP W L T GF GA Pts
Ottawa Senators 30 20 4 6 171 92 46
Ottawa Junior 67’s 30 20 6 4 144 77 44
Eastern Ontario Wild 30 14 11 5 115 90 33
Ottawa Valley Titans 30 14 13 3 121 105 31
Upper Canada Cyclones 30 11 17 2 114 112 24
OHA Mavericks 30 1 29 0 60 249 2
               
Major Midget              
Team GP W L T GF GA Pts
Ottawa Junior 67’s 28 23 5 0 128 62 46
Outaouais Intrepide 28 17 8 3 121 73 37
Ottawa Senators 28 14 9 5 91 82 33
Upper Canada Cyclones 28 15 12 1 103 81 31
Ottawa Valley Titans 28 12 14 2 116 110 26
OHA Mavericks 1 28 8 13 7 94 111 23
Eastern Ontario Wild 28 9 15 4 91 108 22
OHA Mavericks 2 28 1 23 4 54 171 6

 2009-2010 Final Standings        
               
Minor Bantam              
Team GP W L T GF GA Pts
Ottawa Junior 67’s 28 20 8 0 127 83 40
Ottawa Valley Titans 28 19 8 1 127 88 39
Upper Canada Cyclones 28 12 15 1 90 88 25
Ottawa Senators 28 9 16 3 77 117 21
Eastern Ontario Wild 28 5 18 5 75 120 15
               
Major Bantam              
Team GP W L T GF GA Pts
Ottawa Senators 28 21 2 5 145 76 47
Eastern Ontario Wild 28 12 12 4 103 110 28
Upper Canada Cyclones 28 9 15 4 103 123 22
Ottawa Junior 67’s 28 8 14 6 105 109 22
Ottawa Valley Titans 28 9 16 3 86 124 21
               
Minor Midget              
Team GP W L T GF GA Pts
Ottawa Valley Titans 30 25 4 1 175 81 51
Ottawa Junior 67’s 30 23 4 3 205 67 49
Eastern Ontario Wild 30 20 8 2 153 96 42
Upper Canada Cyclones 30 8 18 4 70 138 20
Ottawa Senators 30 6 22 2 73 152 14
OHA Mavericks 30 1 27 2 42 184 4
               
Major Midget              
Team GP W L T GF GA Pts
Ottawa Junior 67’s 30 21 6 3 132 69 45
Ottawa Senators 30 18 6 6 105 58 42
OHA Mavericks 30 18 7 5 119 78 41
Upper Canada Cyclones 30 8 17 5 72 109 21
Ottawa Valley Titans 30 6 20 4 65 126 16
Eastern Ontario Wild 30 5 20 5 77 130 15

2008-2009 Final Standings        
               
Minor Bantam              
Team GP W L T GF GA Pts
Ottawa Junior 67’s 28 20 6 2 131 73 42
Ottawa Senators 28 20 8 0 129 80 40
Upper Canada Cyclones 28 12 14 2 87 104 26
Ottawa Valley Titans 28 10 15 3 78 91 23
Eastern Ontario Wild 28 4 23 1 53 130 9
               
Major Bantam              
Team GP W L T GF GA Pts
Ottawa Junior 67’s 28 22 4 2 173 83 46
Ottawa Valley Titans 28 19 5 4 133 62 42
Eastern Ontario Wild 28 16 9 3 129 83 35
Upper Canada Cyclones 28 4 21 3 57 168 11
Ottawa Senators 28 2 24 2 43 139 6
               
Minor Midget              
Team GP W L T GF GA Pts
Upper Canada Cyclones 28 18 4 6 84 54 42
Ottawa Valley Titans 28 16 11 1 95 70 33
Ottawa Senators 28 11 11 6 68 68 28
Eastern Ontario Wild 28 8 14 6 63 84 22
Ottawa Junior 67’s 28 7 20 1 60 94 15
               
               
Major Midget              
Team GP W L T GF GA Pts
Ottawa Valley Titans 28 17 7 4 115 57 38
Ottawa Senators 28 16 7 5 83 67 37
Ottawa Junior 67’s 28 15 8 5 100 78 35
Eastern Ontario Wild 28 8 19 1 59 92 17
Upper Canada Cyclones  28 5 20 3 51 114 13

2007-2008 Final Standings        
               
Minor Bantam              
Team GP W L T GF GA Pts
Eastern Ontario Wild 28 22 1 5 193 71 49
Ottawa Valley Titans 28 20 7 1 137 76 41
Ottawa Junior 67’s 28 12 13 3 128 135 27
Ottawa Senators 28 6 20 2 67 136 14
Upper Canada Cyclones 28 4 23 1 74 181 9
               
Major Bantam              
Team GP W L T GF GA Pts
Ottawa Valley Titans 28 15 9 4 92 74 34
Upper Canada Cyclones 28 15 9 4 90 84 34
Eastern Ontario Wild 28 12 13 3 87 93 27
Ottawa Junior 67’s 28 9 13 6 75 82 24
Ottawa Senators 28 7 14 7 84 95 21
               
Minor Midget              
Team GP W L T GF GA Pts
Ottawa Senators 28 23 5 0 136 58 46
Ottawa Junior 67’s 28 15 10 3 99 84 33
Ottawa Valley Titans 28 12 11 5 87 74 29
Eastern Ontario Wild 28 8 14 6 66 82 22
Upper Canada Cyclones 28 5 23 0 40 130 10
               
               
Major Midget              
Team GP W L T GF GA Pts
Ottawa Senators 28 23 4 1 168 54 47
Ottawa Junior 67’s 28 15 8 5 115 71 35
Ottawa Valley Titans 28 13 11 4 99 77 30
Eastern Ontario Wild 28 12 12 4 103 87 28
Upper Canada Cyclones  28 0 28 0 25 221 0